Independent VPS comparisons
Developer VPS Compare
Side-by-side specs and pricing for DigitalOcean, Linode, Vultr, Hetzner, and OVHcloud — built for developers shipping side projects and small SaaS.
Head-to-head comparisons
Start with the pairs people actually search for.
Entry-tier plan matrix
Lowest published list plan we track per provider. Always confirm live pricing.
| Provider | Plan | vCPU | RAM | Disk | $/mo | |
|---|---|---|---|---|---|---|
| OVHcloud | VPS Starter | 1 | 2 GB | 40 GB ssd | $3.50 | Visit |
| Hetzner Cloud | CX22 | 2 | 4 GB | 40 GB ssd | $4.49 | Visit |
| Linode (Akamai) | Nanode 1GB | 1 | 1 GB | 25 GB ssd | $5.00 | Visit |
| Vultr | Cloud Compute 1GB | 1 | 1 GB | 25 GB ssd | $5.00 | Visit |
| DigitalOcean | Basic Droplet 1GB | 1 | 1 GB | 25 GB ssd | $6.00 | Visit |
Prices reviewed 2026-08-12 · How we compare